Property Attributes
- MLS#6966782
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHuachuca City
- AreaWhetstone
- Zip85616
- StyleRanch
- Year Built2005
- Taxes$ 2425
- Price$ 426,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size3.71 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Custom Build Single level Home 360-degree mountain views. 3.71 acres Fully fenced-where necessary. Free RV Parking, Separate RV hookup, Dump station. Water, Electric panel. Multi Family living with separate entry. 2 laundry rooms. Vaulted ceilings. Open Concept. New: HVAC. New: Water Heater.
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca City School Elementary School | Huachuca City School Middle School | Tombstone High School |
| Price History | |
|---|---|
| 1/11/2026 | Listed $475,000 |
| 2/18/2026 | 1$474,900 |
| 2/22/2026 | 2$466,500 |
| 4/4/2026 | 1$466,400 |
| 5/1/2026 | 1$466,239 |
| 5/22/2026 | 1$465,900 |
| 6/3/2026 | 1$465,700 |
| 7/13/2026 | 3$454,900 |
| 9/5/2026 | 7$426,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Hot Water,Forced Air,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2005 |
| View | Mountain(s) |
| Township | 20 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Bath Roll-In Shower |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Unknown |
| Possible Use | Res/Business Use Ok |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Workshop,Shed(s),Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Highway 90,East on Highway 82 to property on the Right. |
| High School | Tombstone High School |
| City | Huachuca City |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure,Vicinity of an Airport |
| High School District | Tombstone Unified District |
| Open Parking Spaces | 20.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 161745.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca City School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2425.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Huachuca City School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mitten Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tombstone Unified District |
| Tax Lot | D |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Tinted Windows |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage,RV Hookup |
|---|---|
| Fencing | Perimeter,Back Yard,Chain Link,Wire |
| Parking Features | Attached Garage,Detached Garage,RV Access/Parking,Garage Door Opener,Circular Driveway,Separate Strge Area |
| Lot Features | Rural,North/South Exposure,Desert Back,Desert Front,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 161745.0 |
| Spa | No |
| Lot Size Acres | 3.71 |
| Road Surface Type | Gravel,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may